Website Created by KFTO |
Bachiler Family Tree |
|
---|
Elna Joyce Olson - James Michael Price
Residences1911 - Freeborn, Freeborn, Minnesota | 1920 - Freeborn, Freeborn, Minnesota |
|
|
---|
![]() | ||
24 May 1900 - 2 Oct 1978 | ||
![]() | Gentry County, Missouri | |
![]() | Albany, Gentry, Missouri | |
![]() | Grandview Cemetery - Albany, Missouri , USA | |
![]() | ||
![]() | 1 May 1944 - Kansas City, Kansas | |
![]() | Aseph Butler Price & Emma Cordelia Duncan |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|